Specifications:
General | ||
CPU | Allwinner H616 Quad Core ARM Cortex A53 | |
GPU | G31 OPenGL3.2 | |
Memory | DDR3: 4GB | |
Flash | eMMC: 64GB | |
WiFi | IEEE 802.11 b/g/n/ac, 2.4GHz/5GHz |
|
BT |
bluetooth 4.1 |
|
Ethernet |
10/100 standard RJ-45 |
|
Module | Plastic: Black Color | |
I/O | 1 x HDMI | 4K x 2K UHD Output, HDMI 2.0A |
1 x AV OUT | 480i/576i standard definition output | |
3 x USB | 3 x USB Host Port | |
1 x RJ45 | Ethernet Interface | |
1 x TF CARD | Support 4GB/8GB/16GB/32GB/64GB | |
Power | DC 5V/2A; LED indicator, Working: Blue; Standby: Red | |
Software | ||
OS | Android 10.0 | |
Video | Video Engine (AVE) with dedicated hardware decoders and encoders | |
Support multi-video decoder up to 4Kx2K@60fps+1x1080P@60fps | ||
Supports multiple "secured" video decoding sessions and simultaneous decoding and encoding | ||
Video Decoding | ||
- VP9 Profile 2 up to 4Kx2K@60fps | ||
- H.265 Main10@L5.1 up to 4Kx2K@60fps or 6K@30fps | ||
- AVS2-P2 Profile up to 4Kx2K@60fps | ||
- H.264 BP/MP/HP@L4.2 up to 4Kx2K@30fps | ||
- H.263 BP up to 1080P@60fps | ||
- MPEG-4 SP/ASP@L5 up to 1080P@60fps (ISO-14496) | ||
- MPEG-2 MP/HL up to 1080P@60fps (ISO-13818) | ||
- MPEG-1 MP/HL up to 1080P@60fps (ISO-11172) | ||
- Xvid up to 1080P@60fps | ||
- Sorenson Spark up to 1080P@60fps | ||
- VP8 up to 1080P@60fps | ||
- AVS/AVS+ JiZhun Profile up to 1080P@60fps | ||
- WMV9/VC1 SP/MP/AP up to 1080P@60fps | ||
- JPEG HFIF file format up to 45MPPS | ||
- Multiple languages and multiple format sub-title video support | ||
- MJPEG and JPEG unlimited pixel resolution decoding (ISO/IEC-10918) | ||
- Supports JPEG thumbnail, scaling, rotation, and transition effects | ||
- Supports MKV, WMV, MPG, MPEG, DAT, AVI, MOV, ISO, MP4, RM, and JPG file formats | ||
Audio | Supports MP3, AAC, WMA, RM, FLAC, Ogg and programmable with 7.1/5.1 down-mixing | |
Audio Codec | ||
-Two audio digital-to-analog(DAC) channels | ||
-Support 16-bit and 20-bit sample rate | ||
-8kHz to 192kHz DAC sample rate | ||
-95+/-2dB SNR@A-weight, -80+/-dB THD+N, output Level more than 0.55Vrms | ||
-One128 x 24-bits FIFO for DAC data transmit | ||
built-in TDM/PCM/I2S ports with TDM/PCM mode up to 384kHz x32bits x 8ch or 96kHz x 32bits x 32ch and I2S mode up to 384kHz x 32bits x 8ch | ||
Digital microphone PDM input with programmable CIC, LPF & HPF, support up to 8 DMICs | ||
Built-in stereo audio DAC | ||
Supports concurrent dual audio stereo channel output with a combination of analog+PCM or I2S+PCM | ||
Image | HD JPEG, BMP, GIF, PNG, TIF | |
Language | English French German Spanish Italian etc multilateral languages | |
Applications | ||
Online | Browse all video websites, support Netflix, Hulu, Flixster, Youtube, etc. | |
Apps | Apps download freely form android market, amazon apps store, etc. | |
Medium | Local Media playback, Support HDD, U Disk, TF Card. | |
Talk online | Support SKYPE video call, MSN, Facebook, Twitter, QQ, etc | |
Others | Support Email, office suit, etc. | |
Support DLNA function | ||
Support 2.4G wireless mouse/keyboard |
Package Included:
1 x X96Q MAX Allwinner H616 4GB/64GB Android 10 4K TV BOX
1 x Power Adapter
1 x IR Remote Control
1 x HDMI Cable
1 x User Manual
Features:
CPU: Allwinner H616 Quad Core ARM Cortex A53
GPU: Mali-G31 MP2
RAM: DDR3 4GB
ROM: eMMC 64GB
OS: Android 10.0
WIFI: 2.4GHz/5GHz, IEEE 802.11a/b/g/n/ac
BT: bluetooth 4.1
Ethernet: 10/100 standard RJ-45
Support 4K VP9 Profile 2, H.265 Main10@L5.1, AVS2-P2 Profile,
MPEG-4 SP/ASP@L5
Support downloading apps freely form Android market, amazon apps store
Support Netflix, Hulu, Flixster, Youtube, SKYPE, MSN, Facebook, Twitter, QQ, etc
Support DLNA function
Support 2.4G wireless mouse/keyboard
Interface: 1 x HDMI, 1 x AV OUT, 3 x USB, 1 x RJ45, 1 x TF CARD SLOT
Other Options:
X96Q MAX Allwinner H616 4GB/32GB Android 10 4K TV BOX:
X96Q MAX Allwinner H616 4GB/64GB Android 10 4K TV BOX: